Panoramic Mountain Views | Multigenerational Design | 4-Car Tandem Garage | Corner Lot This beautifully upgraded Stonebrook home offers a highly sought-after multigenerational layout with a full secondary primary suite on the main level, perfect for extended living or guests. The open-concept design is filled with natural light, enhanced by extra-tall windows and doors, and a spacious kitchen featuring stainless steel appliances and upgraded 3cm granite countertops. Upstairs, enjoy a versatile loft ideal for a game room, media space, or additional living area, along with a spacious primary suite featuring a private balcony overlooking open space, where you can take in wildlife and expansive mountain views. The setting creates a bright, open feel with no homes directly behind you, offering a refreshing sense of space. The tandem 4-car garage provides exceptional flexibility for oversized vehicles, trailer parking, a workshop, or recreation space. A rare combination of views, functionality, and versatility in a desirable community.
| MLS # | 260004857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 131 |
| Listing Provided By | LPT Realty, LLC | Jennifer Colley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,218 |
| Story(s) | 2 |
| Zoning | NUD |
| Acreage | 0.21 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Loft, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Common Area, Corner Lot, Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6916 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Stonebrook Villages A1 & B1 |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in Stonebrook Villages A1 & B1) | |
Price: $839,000 low | high Med: $877,000 sqft: 3,218 low | high Med: 2,721 $ / sqft: $261 low | high Med: $322 On site: 131 low | high Med: 95 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Stonebrook Villages A1 & B1 |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in Stonebrook Villages A1 & B1) | |
Price: $839,000 low | high Med: $877,000 sqft: 3,218 low | high Med: 2,721 $ / sqft: $261 low | high Med: $322 On site: 131 low | high Med: 95 | |