Nice views, community pool and tennis courts, open floor plan with lots of space and storage! Hardwood floors throughout much of the home, updated kitchen with newer high end stainless appliances, very private backyard, easy access to walking trails and Stanley Lake area, quiet cul-de-sac location, fresh paint in much of the house, upgraded lighting, huge master closet, drip system in front and back (no grass to mow!) and so much more! Kitchen fridge included. Great schools! Priced to sell!
MLS# | 230003817 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 1276 |
Style | House |
HOA Dues | $98 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1996 |
Days On Site | 219 |
Listing Provided By | Sierra Nevada Properties-Reno | Dan Berg |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,645 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.16 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89519 |
Area | Reno Southwest |
Subarea | Reno Southwest |
Community Name | NV |
School District | Reno |
Elementary School | Huffaker |
Middle School | Pine |
High School | Reno |
Listing VS Median (in NV) | |
Price: $685,000 low | high Med: $499,999 SqFt: 2,645 low | high Med: 1,819 $ / SqFt: $259 low | high Med: $280 On Site: 219 low | high Med: 49 |