Welcome to Paradise Falls, a gated single-story community in Northwest Las Vegas! This 3-bedroom home features 2 primary suites,*standup shower, plantation shutters throughout,*custom granite countertops* stainless steel appliances including washer, dryer, and refrigerator* pull-out drawers in the lower kitchen cabinets. Enjoy the Halo whole-home water filtration system, recently replaced 4-ton Lennox HVAC, and new irrigation lines. Outside, you'll find a huge RV parking pad with 30-amp electrical hookups., brand new securfity door**A well-maintained home offering quality upgrades, flexible living, and exceptional RV parking in a desirable gated community.
| MLS # | 2802317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2000 |
| Days On Site | 47 |
| Listing Provided By | ERA Brokers Consolidated | Ronald Monk Boyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,298 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation, Water Feature |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Garage, Garage Door Opener, Inside Entrance, Private, Rv Gated, Rv Access Parking, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2902 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| Community Name | Tropical Jones |
| Listing VS Median (in Tropical Jones) | |
Price: $570,000 low | high Med: $567,475 sqft: 2,298 low | high Med: 2,298 $ / sqft: $248 low | high Med: $247 On site: 47 low | high Med: 86.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| Community Name | Tropical Jones |
| Listing VS Median (in Tropical Jones) | |
Price: $570,000 low | high Med: $567,475 sqft: 2,298 low | high Med: 2,298 $ / sqft: $248 low | high Med: $247 On site: 47 low | high Med: 86.5 | |