A rare find - This 2,478 sq. ft. house, single story house on almost a 1/2 acre cul-de-sac lot centrally located with hugh R.V. parking, huge other side yard for expansion of house or additional garage and no HOA!!! 4 bedroom, plus an office or could be a 5th bedroom* Large lattice covered patio off the family room* Gorgeous pool and waterfall feature* Storage shed in side yard* Just minutes from UNLV college, Harry Reid Airport, most Casinos and major stores*
| MLS # | 2811600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 21 |
| Listing Provided By | Ceci Realty | Gary Ceci |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,478 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.46 |
| Property View | None |
| Cooling | Electric, Refrigerated |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Quarter To One Acre, Cul De Sac, Drip Irrigation Bubblers, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Trees |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Guest, Inside Entrance, Open, Private, Rv Gated, Rv Access Parking, Tandem, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2116 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89120 |
| Community Name | Sandhill Meadows |
| Listing VS Median (in Sandhill Meadows) | |
Price: $589,000 low | high Med: $614,450 sqft: 2,478 low | high Med: 2,718 $ / sqft: $238 low | high Med: $227 On site: 21 low | high Med: 68 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89120 |
| Community Name | Sandhill Meadows |
| Listing VS Median (in Sandhill Meadows) | |
Price: $589,000 low | high Med: $614,450 sqft: 2,478 low | high Med: 2,718 $ / sqft: $238 low | high Med: $227 On site: 21 low | high Med: 68 | |