Price Reduced ListingFULLY REMODELED SINGLE STORY WITH A POOL AND SOLAR IN THE HEART OF GREEN VALLEY . NEW CUSTOM CABINETS, QUARTZ COUNTER TOPS, STAINLESS STEEL APPLIANCES, FULLY REMODELED BATHROOMS, PAINT AND BASEBOARDS. THIS HOME FEATURES A WELCOMING LIVING ROOM WITH HIGH CEILINGS AND NICELY SIZED BEDROOMS. STEP OUT INTO YOUR PRIVATE BACKYARD COMPLETE WITH INGROUND POOL. SOLAR PANES ARE FULLY OWNED. LOCATED IN A DESIRABLE HENDERSON NEIGHBORHOOD, YOU WILL BE JUST MINUTES FROM TOP-RATED SCHOOLS, BEAUTIFUL PARKS, SHOPPING CENTERS, DINING, AND ENTERTAINMENT OPTIONS. EASY FREEWAY ACCESS MAKES COMMUTING A BREEZE WHILE NEARBY RECREATIONAL AREAS AND GOLF COURSES PROVIDE LEISURE ACTIVITIES. DONT MISS A CHANCE TO MAKE THIS HENDERSON GEM YOUR HOME!
| MLS # | 2795426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams MarketPlace | Denny Seybert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Guest, Open |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1521 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Parkside Village |
| Listing VS Median (in Parkside Village) | |
Price: $489,900 low | high Med: $395,000 sqft: 1,583 low | high Med: 1,256 $ / sqft: $309 low | high Med: $314 On site: 75 low | high Med: 1 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Parkside Village |
| Listing VS Median (in Parkside Village) | |
Price: $489,900 low | high Med: $395,000 sqft: 1,583 low | high Med: 1,256 $ / sqft: $309 low | high Med: $314 On site: 75 low | high Med: 1 | |