1826 sq ft, 3 bedroom, 2 bath. Great views of the Spring Mountain range and Mount Charleston with amazing sunrises and incredible sunsets over the California mountains . Open floor plan with primary split from other bedrooms with on-suite bathroom, large entry closet, double sinks, jacuzzi tub, separate shower, vanity and private water closet. The 2 additional bedrooms share a large bathroom with double sinks and tub/shower with glass doors. Large great room/living room, with pellet stove, capable of heating entire home during cold winter nights; kitchen, breakfast nook and dining room all open to the great room for large gatherings. Home is heated & cooled by two units-one dedicated for just the primary suite. Laundry room/mud room, with cabinets and sink entering from the garage. Over size 3 car garage, 400 amp main, on just under 3/4 acre. Completed in late 2020, with only myself living in the house. Partially fenced, 2 out buildings, RV parking with hook-ups and spa.
| MLS # | 2814407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 12 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 0.73 |
| Property View | Yes |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment, High Efficiency, Two Units |
|---|---|
| Heating | Central, Electric, High Efficiency, Multiple Heating Units, Pellet Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Handicap Access, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Circular Driveway, Handicap Accessible, Patio, Private Yard, Rv Hookup, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Quarter To One Acre, Drip Irrigation Bubblers, Desert Landscaping, Fruit Trees, Landscaped, No Rear Neighbors, Rocks, Sprinklers Timer |
| Fencing | Chain Link, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Rv Hook Ups, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None, Volts220In Garage |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3276 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $421,000 low | high Med: $425,000 sqft: 1,826 low | high Med: 1,678 $ / sqft: $231 low | high Med: $253 On site: 12 low | high Med: 43 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $421,000 low | high Med: $425,000 sqft: 1,826 low | high Med: 1,678 $ / sqft: $231 low | high Med: $253 On site: 12 low | high Med: 43 | |