A price Reduction of $10K! This Damonte Ranch home is on a large corner lot and has 1794 sf. This home offers medium tone cabinets, laminate flooring in the kitchen area, black appliances, and a breakfast bar. Separate dining room, living room, family room, with neutral paint colors throughout the home. The upstairs main bedroom is spacious enough for a king bed, with walk in closet, and double sinks. The 10x10 loft can be used as a gym, office, or TV area.
MLS# | 230011654 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 1236 |
Style | House |
HOA Dues | $38 |
Sub-Type | Resale |
Status | Price Reduced |
Year | 2003 |
Days On Site | 57 |
Listing Provided By | Sierra Nevada Properties-Reno | Santiago Solano |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,794 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Reno South Meadows |
Subarea | Reno South Meadows |
Community Name | NV |
School District | Damonte |
Elementary School | JWood Raw |
Middle School | Depoali |
High School | Damonte |
Listing VS Median (in NV) | |
Price: $539,000 low | high Med: $499,999 SqFt: 1,794 low | high Med: 2,061 $ / SqFt: $300 low | high Med: $243 On Site: 57 low | high Med: 84 |