FORMER MODEL HOME for BLACKSTONE ESTATES LOT 004/Plan 3-1836 now available for your purchase! Approximately $73,640 in model UPGRADES! Multiple pages of OPTION SELECTIONS available for buyer's review! This gem includes a 12 ft. AND another 9 ft. multi-slide glass door without screen from kitchen AND from great room to back covered porch! There are $30,000+ of LVP flooring and Quartz countertop upgrades!
MLS# | 230013297 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $32 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2020 |
Days On Site | 11 |
Listing Provided By | Trinidad-Aufiero Real Estate | Sylvia Aufiero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,829 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89441 |
Area | Spanish Springs East |
Subarea | Spanish Springs East |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Taylor |
Middle School | Shaw Middle School |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $575,900 low | high Med: $499,999 SqFt: 1,829 low | high Med: 2,061 $ / SqFt: $315 low | high Med: $243 On Site: 11 low | high Med: 84 |