Prime commercial lot in the heart of Pahrump! All utilities to the lot, BUILD NOW!! Adjacent lot also available, 200 Emery, nearly 1/2 acre ready for your commercial project. Surrounded by Big Box...Home Depot, Walmart, Albertsons, CVS....it doesn't get better than this. According to FEMA map property is located in Zone X, An Area That Is Determined to Be Outside The 100- And 500-Year Floodplain. You will have peace of mind being located in Flood Zone X (500-Year Flood Zone), an area with minimal, low-flood risk.
| MLS # | 2746157 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | HomeSmart Encore | Robyn Bonk |
| Zoning | Commercial |
|---|---|
| Acreage | 0.21 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Not Connected Nearby |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 137 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $50,900 low | high Med: $0 On site: 249 low | high Med: | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $50,900 low | high Med: $0 On site: 249 low | high Med: | |