This property has everything you've been looking forupdated living space, nearly an acre of land, and all the room you need for your hobbies, animals, and toys. With 3 bedrooms, 2 full bathrooms, and 1,491 sq. ft. of comfortable living space, this home strikes a great balance between function and style. Inside, you'll love the fresh, modern feel with a completely updated kitchen that's perfect for cooking and entertaining, along with beautifully renovated bathrooms that add a clean, contemporary touch. Step outside and the possibilities really open up. The .91-acre lot gives you space to spread out, with a massive 30' x 38' workshop that's ideal for mechanics, builders, or anyone who needs serious space to work or play. There's also plenty of room for RVs, trailers, and extra vehiclesno HOA to worry about here. Animal lovers will appreciate the barn and fenced pen, making it easy to keep horses, goats, chickens, or whatever furry (or feathered) friends you have in mind. The flat, usable land means there's room to add a garden, build more structures, or just enjoy wide open space. And if you're into outdoor adventure, you'll love the easy access to nearby BLM landperfect for trail riding, off-roading, dirt biking, or just exploring the great Nevada outdoors. Whether you're into a rural lifestyle or just want more elbow room and fewer neighbors, this property is ready to make it happen.
MLS # | 250050270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 32 |
Listing Provided By | Sierra Nevada Properties-Reno | Darren Maxfield |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,491 |
Story(s) | 1 |
Zoning | SFR |
Acreage | 0.91 |
Property View | Yes |
Heating | Natural Gas, Wall Furnace |
---|---|
Heating Yes / No | Yes |
Cooling | Wall/Window Unit(s) |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Metal Frames |
Interior Features | High Ceilings, No Interior Steps, Vaulted Ceiling(s) |
Appliances | Disposal, Electric Cooktop, Portable Dishwasher |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Unknown |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Full |
Parking Features | Garage, Parking Pad, RV Access/Parking, RV Garage |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
---|---|
Sewer | Septic Tank |
Senior Community Yes / No | No |
---|
Property | 2418 |
---|
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | Douglas |
Community Name | Mountain View Estates |
School District | Douglas |
Elementary School | Pinon Hills |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in Mountain View Estates) | |
Price: $760,000 low | high Med: $674,450 SqFt: 1,491 low | high Med: 1,765 $ / SqFt: $510 low | high Med: $383 On site: 32 low | high Med: 39.500000 |