Rare Carson Valley acreage with the opportunity to live here now and build your future dream home later. Situated on approximately 2.27 acres with sweeping Sierra and surrounding ranchland views, this 2013 built property offers an existing 3-bedroom, 3-bath residence, an oversized finished garage, RV accommodations, fenced outdoor space, and room to create a multigenerational family compound, mini-farm, or custom estate. The property is located on a Heritage Parcel and is zoned to allow an additional main residence, offering flexibility that is difficult to find in Carson Valley. The existing 1871sf home features a downstairs bedroom/office with full bath and two private upstairs bedroom suites. The primary suite includes double sinks, and a large walk-in closet with custom organizers. The open great-room design is ideal for entertaining and captures beautiful views of the Sierra Nevada and surrounding ranchland. The kitchen features a granite-topped island, hand-hammered copper farmhouse sink, stainless appliances, generous cabinetry, pantry storage, and dining area. A large sliding glass door opens to a spacious covered deck for enjoying the peaceful setting. A standout feature is the approximately 1,385 sq ft finished and insulated drive-through garage with a 10-foot-tall door and access to the backyard, providing exceptional space for vehicles, equipment, hobbies, storage, or workshop use. The backyard is fully enclosed with a 6-foot redwood and vinyl privacy fence, while the remainder of the property is bordered by 3-rail vinyl fencing. Additional improvements include a 400-amp electrical panel, Westinghouse generator, 30-amp RV hookup, RV dump station, owned propane tank, raised garden beds, chicken coop, lawn irrigation, hard-piped tree irrigation with bubblers, and 10 frost-free hydrants distributed throughout the property. The property also includes historic Carson Valley water rights. Whether you envision a custom estate, family compound, mini-farm, horse or agricultural lifestyle, guest residence, or future rental opportunity, this property offers exceptional flexibility in a peaceful Carson Valley setting just minutes from town.
| MLS # | 260010595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 25 |
| Listing Provided By | Intero | Scott Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,871 |
| Story(s) | 2 |
| Zoning | SF1 |
| Acreage | 2.27 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Metal |
|---|---|
| Exterior Features | Awning(s), Balcony |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Fencing | Full |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 4500 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89460) | |
Price: $1,399,000 low | high Med: $1,002,000 sqft: 1,871 low | high Med: 2,315 $ / sqft: $748 low | high Med: $438 On site: 25 low | high Med: 97.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89460) | |
Price: $1,399,000 low | high Med: $1,002,000 sqft: 1,871 low | high Med: 2,315 $ / sqft: $748 low | high Med: $438 On site: 25 low | high Med: 97.5 | |