CAN YOU SAY WOW? YOU CAN NOW! SUPER SINGLE STORY IN SOUTHERN TERRACE ! THIS BEAUTY BOASTS A HUGE EAT IN KITCHEN/DINING AREA WITH AMAZING STORAGE AND COUNTER SPACE! STAINLESS STEEL APPLIANCES! LIGHT, BRIGHT AND OPEN FLOORPLAN! PRIMARY BATH SHOWER IS LIKE BEING ABLE TO WAKE UP IN A RESORT SPA EVERY DAY! HUGE PRIMARY BEDROOM WALK IN CLOSET! ADDITIONAL DEN THAT CAN BE UTILIZED HOWEVER YOUR IMAGINATION DICTATES, GAME ROOM, STUDY OR YOUR HEARTS DESIRE! SOLAR BASE PAYMENT INCLUDED IN RENT AMOUNT, ANY OVERAGE IN BILLING TO BE PAID BY TENANT, BASED ON USAGE! 1 X PER MONTH LANDSCAPE SERVICE, TRASH AND SEWER INCLUDED IN RENTAL AMOUNT! OWNER WILL CONSIDER PETS ON A CASE BY CASE BASIS AND PREFERS SMALLER PETS OF THE ANKLE BITER VARIETY SIZE!
| MLS # | 2809045 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2003 |
| Days On Site | 28 |
| Listing Provided By | Las Vegas Realty LLC | Krystal Sherry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Three Quarter Bathon Main Level, Window Treatments |
| Window Features | Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Guest, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Russell Fort Apache |
| Listing VS Median (in Russell Fort Apache) | |
Price: $2,450 low | high Med: $231,222 sqft: 1,656 low | high Med: 2,175 $ / sqft: $1 low | high Med: $138 On site: 28 low | high Med: 11 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Russell Fort Apache |
| Listing VS Median (in Russell Fort Apache) | |
Price: $2,450 low | high Med: $231,222 sqft: 1,656 low | high Med: 2,175 $ / sqft: $1 low | high Med: $138 On site: 28 low | high Med: 11 | |